Plans & Pricing
Every theater group starts free. Upgrade when you're ready to grow.
One show, full power
Key Features
Growing programs
or $16/mo billed annually
Key Features
Active year-round
or $41/mo billed annually
Key Features
Professional & multi-venue
or $83/mo billed annually
Key Features
| Feature | Community | Ensemble | Season | Company |
|---|---|---|---|---|
| Productions | ||||
| Concurrent active productions | 1 | 2 | 5 | Unlimited |
| Show library (plays, musicals, opera…) | ||||
| AI script parsing (characters, songs) | ||||
| Production checklists | ||||
| Public production page | ||||
| Production image & branding | ||||
| Scheduling | ||||
| Rehearsal scheduling (all event types) | ||||
| Performance scheduling & call times | ||||
| Attendance tracking | ||||
| Location & venue management | ||||
| iCal / ICS calendar export | ||||
| Public events calendar | ||||
| Casting & Auditions | ||||
| Audition events & time-slot signup | ||||
| Callbacks management | ||||
| Audition scoring & judge feedback | ||||
| AI audition analysis & recommendations | ||||
| Cast assignment & acceptance workflow | ||||
| Cast ticket allotments | ||||
| Named roles & groups (staff / crew) | ||||
| Communications | ||||
| Production messaging channels | ||||
| Direct messages (1-to-1 & group) | ||||
| Announcements with role & group targeting | ||||
| Comments & reactions | ||||
| Email notifications | ||||
| Push notifications (web & mobile) | ||||
| Real-time updates | ||||
| Recordings & Video | ||||
| Video upload & HLS streaming | ||||
| Video storage | 2 GB | 10 GB | 50 GB | 250 GB |
| Video annotations (drawings, pause notes, tags) | ||||
| Recording visibility control | ||||
| Reels & Clips | ||||
| Clip creation from recordings | ||||
| Reel assembly with transitions & title cards | ||||
| Public reel sharing & @handle URL | ||||
| Reel analytics (views over time) | — | |||
| MP4 export | — | |||
| Ticketing | ||||
| Self-service box office | ||||
| Multiple ticket types (adult, student…) | ||||
| QR code check-in | ||||
| Promo codes & discounts | — | |||
| Reserved seating / venue layouts | 1 | 2 | 5 | Unlimited |
| Waitlist management | ||||
| Ticket gifting & exchanges | ||||
| Complimentary tickets (comps) | ||||
| Season & flex passes | — | — | ||
| Ticket sales reports | — | — | ||
| Platform ticketing fee | 2.5% | 2% | 1.5% | 1% |
| Fundraising | ||||
| Fundraising campaigns | — | — | ||
| Donation tiers & anonymous giving | — | — | ||
| Sponsored giving (give in someone's name) | — | — | ||
| Public fundraising pages | — | — | ||
| Volunteers | ||||
| Volunteer event setup & signup | ||||
| Food & meal coordination | ||||
| Automated volunteer reminders | ||||
| Volunteer reports | — | — | ||
| Marketplace | ||||
| Browse & buy theater gear | ||||
| Sell & rent theater gear | — | |||
| Buyer-seller messaging & reviews | — | |||
| Platform marketplace fee | — | 5% | 5% | 5% |
| Ad Sales & Sponsorship | ||||
| Program ad management | — | — | ||
| Sponsor order tracking & artwork collection | — | — | ||
| Contact & outreach log | — | — | ||
| Mobile App | ||||
| iOS & Android app | ||||
| Member schedule, chat & messaging | ||||
| Admin tools on mobile | ||||
| Support | ||||
| Community support | ||||
| Email support | — | |||
| Priority support | — | — | ||
| Dedicated support | — | — | — | |
Start free — no credit card required. Upgrade anytime as your program grows.